Apparel Buyer's
| 1 | ABERCROMBIE |
| 2 | PVH |
| 3 | H & M |
| 4 | H & M |
| 5 | H & M |
| 6 | COPPLER CORP. |
| 7 | MGB METRO (EXPLORE FASHION) |
| 8 | PVH (JUNE) |
| 9 | H & M |
| 10 | PVH (JULY) |
| 11 | DILLARS |
| 12 | GAP |
| 13 | PVH (AUGUST) |
| 14 | MERILL & FORBES |
| 15 | J C PENNY |
| 16 | LI & FUNG (OSHKOSH) |
| 17 | GAP (OLD NAVY) |
| 18 | PVH (SEPT) |
| 19 | TARGET |
| 20 | LI & FUNG (OSHKOSH) |
| 21 | EJ MANUFACTURING INC |
| 22 | H & M |
| 23 | LI & FUNG (CARTER'S) |
| 24 | OSHKOSH |
| 25 | PVH (OCTOBER) |
| 26 | LI & FUNG (CARTER'S) |
| 27 | BONNIE TOGS CHILDREN'S |
| 28 | POOF APPAREL CORP. |
| 29 | MACY'S |
| 30 | LEISURE LINE |
| 31 | PVH |
| 32 | PVH (NOVEMBER) |
| 33 | GAP |
| 34 | TEES MART |
| 35 | |
| 36 | PVH (DECEMBER) |
| 37 | H & M |
| 38 | PVH |
| 39 | H & M |
| 40 | PVH (JANUARY'10) |
| 41 | ABERCROMBIE |
| 42 | SHAMTEX INT. (SKIVA INT.) |
| 43 | PVH (FEBRUARY'10) |
| 44 | H&M |
| 45 | GAP |
| 46 | CARTERS |
| 47 | H & M |
| 48 | CARTER"S |
| 49 | OSHKOSH |
| 50 | PVH (MARCH'10) |
| 51 | COMMERCIALIZADORA INT. |
| 52 | PVH (APRIL'10) |
| 53 | H&M |
| 54 | TARGET |
| 55 | SKIVA INT. LTD. |
| 56 | INTERNATIONAL INC |
| 57 | PVH (MAY'10) |
| 58 | H&M |
| 59 | PVH |
| 60 | GAP |
| 61 | CENTRAL RESOURCE |
| 62 | GAP |
| 63 | GAP |
| 64 | H & M |
| 65 | H & M |
| 66 | TEX LINE ASSOCIATE PTE LTD |
| 67 | PVH |
| 68 | PVH (JUNE'10) |
| 69 | DILLARD'S |
| 70 | SPICY CLOTHING CO |
| 71 | ESSEMODA SAS DEIFLLI |
| 72 | H & M |
| 73 | |
| 74 | PVH (July'10) |
| 75 | RHEA GARMENTS |
| 76 | CENTRAL RESOURCE |
| 77 | H & M |
| 78 | H&M |
| 79 | H&M |
| 80 | PV H (Aug'10) |
| 81 | LI & FUNG |
| 82 | H & M |
| 83 | PVH (SEPT'10) |
| 84 | OSHKOSH |
| 85 | OSHKOSH |
| 86 | TARGET |
| 87 | ABERCROMBIE |
| 88 | PVH (SEPT'10) 2ND HALF |
| 89 | H & M |
| 90 | H & M |
| 91 | MERILL & FORBES |
| 92 | PVH (OCT' 10) |
| 93 | J C PENNY |
| 94 | H & M |
| 95 | GAP |
| 96 | ABERCROMBIE |
| 97 | H & M |
| 98 | PVH |
| 99 | H&M |
| 100 | GAP |
| 101 | GAP |
| 102 | The Children's Place |
| 103 | DILLARD'S |
| 104 | PVH (NOVEMBER'10) |
| 105 | TARGET |
| 106 | BONNIE TOGS CHILDREN'S |
| 107 | RHEA GARMENTS |
| 108 | PVH |
| 109 | ASHTOWN TRADE S.A |
| 110 | H&M |
| 111 | PVH (DECEMBER'10) |
| 112 | PVH |
| 113 | PVH (JANUARY'11) |
| 114 | Li & Fung |
| 115 | Li & Fung |
| 116 | PVH |
| 117 | PVH (FEBRUARY'11) |
| 118 | H&M |
| 119 | RHYTHM FASHION |
| 120 | GAP |
| 121 | LI & FUNG |
| 122 | MERILL & FORBES |
| 123 | UKL ENTERPRISE /MAYIA FASHION |
| 124 | PVH |
| 125 | PVH (MARCH'11) |
| 126 | LI & FUNG |
| 127 | BONNIE TOGS |
| 128 | PVH |
| 129 | H & M |
| 130 | GAP |
| 131 | H&M |
| 132 | PVH |
| 133 | SKIVA INT. LTD. |
| 134 | PVH (APRIL'11) |
| 135 | MERRILL & FORBES |
| 136 | Z-3 DRESSES |
| 137 | VERITEX COMPANY |
| 138 | SKIVA INT. INC |
| 139 | BASE TEXTILES |
| 140 | PVH (MAY'11) |
| 141 | H&M |
| 142 | GAP |
| 143 | ILANCO INTERNATIONAL |
| 144 | GAP (ADD FILE-827) |
| 145 | PVH |
| 146 | DILLARD'S |
| 147 | H&M |
| 148 | ES. SUTTON INC (EVE DESIGN) |
| 149 | BESTA PLUS BIWAN ISOCHACKISPJ |
| 150 | COPPEL COPRPORATION RAOZAN SWEATER LTD. |
| 151 | H & M |
| 152 | TARGET |
| 153 | The Children's Place |
| 154 | PVH (JUN'11) |
| 155 | MILLWORK PTE LTD. (MAYA FASHION) |
| 156 | PVH |
| 157 | REPUBLIC CLOTHING CORP. |
| 158 | H&M |
| 159 | JO Y JO |
| 160 | MARC LAUGE A/S SKOVRI |
| 161 | REHA GARMENTS |
| 162 | H & M |
| 163 | BOULE VARD APPAREL (MAYA FASHION) |
| 164 | PVH (JULY'11) |
| 165 | H & M |
| 166 | PVH |
| 167 | H & M |
| 168 | GAP |
| 169 | LI & FUNG |
| 170 | |
| 171 | H & M |
| 172 | GAP |
| 173 | |
| 174 | PVH (AUGUST'11) |
| 175 | ABERCROMBIE |
| 176 | MERRILL & FORBES |
| 177 | LI & FUNG (OSHKOSH) |
| 178 | TCP |
| 179 | TARGET |
| 180 | RHEA GARMENTS |
| 181 | ABERCROMBIE |
| 182 | J C PENNY |
| 183 | PVH |
| 184 | PVH (SEPTEMBER'11) |
| 185 | BONNIE TOGS |
| 186 | LI & FUNG |
| 187 | LI & FUNG |
| 188 | EASTERN HARVEST GROUP |
| 189 | DEWHIRST GROUP LTD(MARKS AND SPENCER) |
| 190 | H & M |
| 191 | PVH (OCTOBER'11) |
| 192 | H & M |
| 193 | GAP |
| 194 | GAP |
| 195 | PVH (NOVEMBER'11) |
| 196 | GAP |
| 197 | H & M |
| 198 | 9Q |
| 199 | LI & FUNG |
| 200 | H & M |
| 201 | Q2 TEX |
| 202 | H & M |
| 203 | BONI TOGS |
| 204 | PVH (DECEMBER'11) |
| 205 | CARTER CANADA |
| 206 | PVH |
| 207 | KURABO INTR. |
| 208 | H & M |
| 209 | DILLARDS |
| 210 | PVH (JANUARY'12) |
| 211 | GAP |
| 212 | GAP |
| 213 | PVH (FABRUARY'12) |
| 214 | DILLARDS |
| 215 | LI & FUNG (CARTER (KNIT) |
| 216 | PVH |
| 217 | The Children's Place |
| 218 | PVH (MARCH'12) |
| 219 | LI & FUNG (OSHKOSH) |
| 220 | LF CREDIT |
| 221 | LI & FUNG |
| 222 | COFACE FINANS |
| 223 | H & M |
| 224 | LI & FUNG (CARTER (KNIT) |
| 225 | PVH (APRIL'12) |
| 226 | PVH (MAY'12) |
| 227 | |
| 228 | PVH |
| 229 | TARGET |
| 230 | H&M |
| 231 | ABERCROMBIE |
| 232 | MERILL & FORBES |
| 233 | |
| 234 | |
| 235 | LF CREDIT |
| 236 | PVH (JUNE'12) |
| 237 | |
| 238 | ABERCROMBIE |
| 239 | EVE DESIGN |
| 240 | The Children's Place (TCP) |
| 241 | KURABO INTR. |
| 242 | PVH (JULY'12) |
| 243 | PVH |
| 244 | GAP |
| 245 | LI & FUNG |
| 246 | DILLARDS |
| 247 | LI & FUNG |
| 248 | LF CREDIT |
| 249 | PVH (AUGUST'12) |
| 250 | TCP |
| 251 | GAP |
| 252 | LI & FUNG |
| 253 | H&M |
| 254 | H&M |
| 255 | PVH (SEPT'12) |
| 256 | GT WHOLESALA |
| 257 | LI & FUNG |
| 258 | LI & FUNG |
| 259 | TRIPLE 5 |
| 260 | LI & FUNG |
| 261 | PVH |
| 262 | ABERCROMBIE |
| 263 | PVH (OCT'12) |
| 264 | |
| 265 | GLOBAL DESISGN |
| 266 | LF VISAGE |
| 267 | LI & FUNG |
| 268 | PVH (NOV'12) |
| 269 | GAP |
| 270 | GAP |
| 271 | JC PENNEY |
| 272 | |
| 273 | DILLARDS |
| 274 | PVH (DEC'12) |
| 275 | H&M |
| 276 | TCP |
| 277 | TARGET |
| 278 | H&M |
| 279 | LI & FUNG |
| 280 | H&M |
| 281 | PVH (JAN'13) |
| 282 | LI & FUNG |
| 283 | DILLARDS |
| 284 | KURABO INTR. |
| 285 | LI & FUNG (CARTER) |
| 286 | LI & FUNG (CARTER) |
| 287 | PVH |
| 288 | CARRIBEAN CONNECTION |
| 289 | LI & FUNG |
| 290 | LI & FUNG |
| 291 | PVH (FEB'13) |
| 292 | TCP |
| 293 | H&M |
| 294 | GAP |
| 295 | GAP |
| 296 | LI & FUNG |
| 297 | LI & FUNG |
| 298 | TCP |
| 299 | PVH |
| 300 | GAP |
| 301 | DAYTEX MODE GMBH |
| 302 | PVH (MARCH'13) |
| 303 | WINNER GLOB CORP. |
| 304 | PVH (MAY'13) |
| 305 | H&M |
| 306 | GAP |
| 307 | |
| 308 | H&M |
| 309 | LI & FUNG |
| 310 | PVH (JUNE'13) |
| 311 | GAP |
| 312 | SINOEX LLC (JDK FASHION) |
| 313 | KAYBEE GROUP (STOCK) |
| 314 | PVH |
| 315 | OSHKOSH |
| 316 | KURABO INTR. |
| 317 | INTERNATIONAL CLOTHERS INC |
| 318 | PVH (JULY'13) |
| 319 | LI & FUNG |
| 320 | LF CREDIT |
| 321 | LI & FUNG |
| 322 | POLARIS |
| 323 | ITX TRADING (JDK FASHION) |
| 324 | PVH (AUGUST'13) |
| 325 | DILLARDS |
| 326 | |
| 327 | CAPRISRL |
| 328 | PVH (SEP'13) |
| 329 | PVH |
| 330 | SINOEX LLC (JDK FASHION) |
| 331 | FASHION LINQ B.V |
| 332 | VF SOURCING ASIA S.A.R.L |
| 333 | H&M |
| 334 | ABERCROMBIE |
| 335 | TCP |
| 336 | TCP |
| 337 | LI & FUNG |
| 338 | LF CREDIT |
| 339 | ABERCROMBIE |
| 340 | PVH (OCT'13) |
| 341 | JC PENNEY |
| 342 | PVH (NOV'13) |
| 343 | GAP |
| 344 | PVH |
| 345 | COSTCO CANADA |
| 346 | LI & FUNG |
| 347 | |
| 348 | PVH (DEC'13) |
| 349 | PVH (JAN'14) |
| 350 | GAP |
| 351 | PVH (FAB'14) |
| 352 | KURABO INTR. |
| 353 | H&M |
| 354 | TCP |
| 355 | PVH (MARCH'14) |
| 356 | LI & FUNG |
| 357 | OSHKOSH |
| 358 | PVH |
| 359 | H&M |
| 360 | COSTCO CANADA |
| 361 | PVH (APRIL'14) |
| 362 | REHA (HK) |
| 363 | W FASHION BV |
| 364 | WINNER GLOB CORP.(EVE DESIGN) |
| 365 | LF CREDIT |
| 366 | H&M |
| 367 | Elmau and Associates Trading |
| 368 | KURABO INTR. |
| 369 | |
| 370 | ABERCROMBIE |
| 371 | GAP |
| 372 | SIMON FOSTER SOURCING |
| 373 | PVH (MAY'14) |
| 374 | PVH |
| 375 | PVH (JUNE'14) |
| 376 | TRIBEKA SPAIN J.L. (JDK FASHION) |
| 377 | PANOPTIC SOURCING |
| 378 | NORWEST INDUSTRIES LTD |
| 379 | PVH |
| 380 | VF SOURCING ASIA S.A.R.L |
| 381 | PVH (JULY'14) |
| 382 | H&M |
| 383 | H&M |
| 384 | JAEEUN CORPORATION |
| 385 | TANGO GROUP INTL SALES |
| 386 | PVH (August'14) |
| 387 | GAP |
| 388 | FOCUS ELECTONICS PVT. LTD. (EVE DESIGN) |
| 389 | PVH |
| 390 | JC PENNEY |
| 391 | PVH (September'14) |
| 392 | LI & FUNG |
| 393 | LI & FUNG |
| 394 | LI & FUNG |
| 395 | TCP |
| 396 | VF SOURCING ASIA S.A.R.L |
| 397 | POETICGEM LIMITED |
| 398 | ADVANTURE GROUP |
| 399 | ABERCROMBIE |
| 400 | JEANS FRITZ GmBH |
| 401 | SINOEX LLC |
| 402 | THE GENUINE CANADIAN |
| 403 | LF CREDIT |
| 404 | VF SOURCING ASIA S.A.R.L |
| 405 | H&M |
| 406 | GYMBOREE |
| 407 | PVH (October'14) |
| 408 | BIG APPLE INTERNATIONAL INC. |
| 409 | VF SOURCING ASIA S.A.R.L |
| 410 | EVE DESIGN |
| 411 | PVH |
| 412 | PVH (November'14) |
| 413 | TCP |
| 414 | LI & FUNG |
| 415 | TCP |
| 416 | H&M |
| 417 | ABERCROMBIE |
| 418 | CARTER"S |
| 419 | COMTEXTILE(HK) LTD |
| 420 | REHA (HK) |
| 421 | TANGO GROUP INTL SALES |
| 422 | H&M |
| 423 | PVH (December'14) |
| 424 | SIMON FOSTER SOURCING |
| 425 | VF SOURCING ASIA S.A.R.L |
| 426 | KURABO INTR. |
| 427 | WILSON IMPORTS LTD |
| 428 | VF SOURCING ASIA S.A.R.L |
| 429 | H&M |
| 430 | KURABO INTR. |
| 431 | ABERCROMBIE |
| 432 | JC PENNEY |
| 433 | SUNMAN USA |
| 434 | PVH (January'15) |
| 435 | PVH (January &February'15) |
| 436 | VF SOURCING ASIA S.A.R.L |
| 437 | UNIWEAR BD |
| 438 | VF SOURCING ASIA S.A.R.L |
| 439 | H&M |
| 440 | SIMON FOSTER SOURCING |
| 441 | PVH (February'15) |
| 442 | LI & FUNG |
| 443 | GYMBOREE |
| 444 | PVH (March/April'15) |
| 445 | H&M |
| 446 | TCP |
| 447 | ABERCROMBIE |
| 448 | KURABO INTR. |
| 449 | BIG APPLE INTERNATIONAL INC. |
| 450 | PVH (March'15) |
| 451 | GYMBOREE |
| 452 | |
| 453 | LI & FUNG |
| 454 | POETICGEM LIMITED |
| 455 | SIMON FOSTER SOURCING |
| 456 | TCP |
| 457 | CARTER"S |
| 458 | H&M |
| 459 | KURABO |
| 460 | CARTER"S |
| 461 | PVH (April'15) |
| 462 | VF SOURCING ASIA S.A.R.L |
| 463 | THE GENUINE CANADIAN |
| 464 | H&M |
| 465 | H&M |
| 466 | PVH (Dress, MAY'15) |
| 467 | PVH (Sports, MAY'15) |
| 468 | SIMON FOSTER SOURCING |
| 469 | ABERCROMBIE |
| 470 | CONANCE LIMITED |
| 471 | LI & FUNG |
| 472 | CULTURE CLOTHING INC. |
| 473 | GYMBOREE |
| 474 | A&F |
| 475 | NORWEST INDUSTRIES LTD |
| 476 | PANOPTIC SOURCING |
| 477 | THE CHILDRENS PLACE |
| 478 | ELMAU |
| 479 | PINK ROSE |
| 480 | PVH (Sports, JUNE'15) |
| 481 | VF SOURCING ASIA S.A.R.L |
| 482 | SUNMAN USA |
| 483 | PVH (Dress, JUNE'15) |
| 484 | PVH |
| 485 | G.T WHOLESALE |
| 486 | MISTER LADY |
| 487 | H&M |
| 488 | SUNMAN USA |
| 489 | SUNMAN USA |
| 490 | WIHISPERING |
| 491 | PVH (CR PROGRAMME) |
| 492 | PVH (Dress, JULY'15) |
| 493 | ATEX |
| 494 | UNIWEAR BD |
| 495 | SUNMAN USA |
| 496 | GYMBOREE |
| 497 | LI & FUNG |
| 498 | WILSON IMPORTS LTD |
| 499 | BIG APPLE INTERNATIONAL INC. |
| 500 | PVH (Dress, AUG'15) |
| 501 | GYMBOREE |
| 502 | TCP |
| 503 | SUNMAN USA |
| 504 | THE GENUINE CANADIAN |
| 505 | PVH |
| 506 | PVH (Dress, SEP'15) |
| 507 | Q2 TEX |
| 508 | A&F |
| 509 | SHAMTEX |
| 510 | SIMON FOSTER SOURCING |
| 511 | NORWEST INDUSTRIES LTD |
| 512 | ATEX |
| 513 | PVH (Dress, OCT'15) |
| 514 | ZASA |
| 515 | TCP |
| 516 | SUNMAN USA |
| 517 | BIG APPLE INTERNATIONAL INC. |
| 518 | TCP |
| 519 | Ostanin evgeny |
| 520 | Kurabo International |
| 521 | GYMBOREE (TOP) |
| 522 | PVH (Dress, NOV'15) |
| 523 | PVH |
| 524 | WILSON |
| 525 | |
| 526 | GYMBOREE |
| 527 | ONE JEANS GROUP |
| 528 | PB TEX |
| 529 | SUNMAN USA |
| 530 | SUNMAN USA |
| 531 | PVH (Dress, DEC'15) |
| 532 | UNIWEAR BD |
| 533 | H & M |
| 534 | TOVA |
| 535 | TOVA |
| 536 | |
| 537 | H & M |
| 538 | GYMBOREE |
| 539 | WILSON |
| 540 | H & M |
| 541 | CTG ASIAN APPERALS |
| 542 | |
| 543 | FILA |
| 544 | GYMBOREE |
| 545 | JC PENNEY |
Comments
Post a Comment